Thorsten Schimmel
| Age: | 46 Years (1/27) | 
|---|---|
| Place of Birth: | Hamburg 9 U18 caps / 1 Goals | 
| Nationality: | Germany 14 U18 caps / 2 Goals | 
| Other Nationalities: | Faroe Islands    88 Caps / 0 Goals 37 U21 caps / 1 Goals Scotland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Hamburg | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     50% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Phönix Färöer 09 | From 10/07/2016 to 12/07/2016 | 2 days | 
|---|---|---|
| Phönix Färöer 09 | From 26/04/2015 to 27/10/2015 | 184 days | 
| Phönix Färöer 09 U19 | From 03/09/2014 to 08/08/2015 | 339 days | 
| Phönix Färöer 09 | From 03/09/2014 to 26/04/2015 | 235 days | 
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Consistency | 100 | |
|  Flair | 100 | |
|  Composure | 90 | |
|  Concentration | 78 | |
|  Anticipation | 75 | |
|  Decisions | 72 | |
| Total: | 515 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,3% | 
| Skills per week: | 0,21 | 
| Skills: | 100 | 
| ME Mental Skills: | 515 | 
| Total: | 615 | 
| Others | |
|---|---|
| Confidence |     Average | 
| Fitness |     98% | 
| Morale |     0% | 
| Adaptability |     100% | 
| Form | 2-6-3-6-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 531 | 44452 | 5,48 | 62 | 119 | 16 | - | - | 
| Int. Career | 139 | 10538 | 5,26 | 3 | 14 | 2 | - | - | 
| CT - Career | 9 | 812 | 5,78 | 1 | 0 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 8013/11236 | Effectiveness | 71% | Key Passes | 816 (7%) | |||||
| Completed Long Passes / Total Long Passes | 1384/2440 | Effectiveness | 57% | Key Long Passes | 387 (16%) | |||||
| Completed Crosses / Crosses | 111/201 | Effectiveness | 55% | |||||||
| Dribbles Won / Total Dribbles | 370/862 | Effectiveness | 43% | |||||||
| Shots on Goal / Shots | 149/372 | Effectiveness | 40% | Goals | 62 (42%) | |||||
| Long Shots on Goal / Long Shots | 0/14 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1758/3055 | Effectiveness | 58% | Key Tackles | 724 (24%) | |||||
| Key Interceptions / Interceptions | 3130/4542 | Effectiveness | 69% | |||||||
| Headers Won / Total Headers | 269/287 | Effectiveness | 94% | Key Headers | 18 (6%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 8,55 | Totals | 4542 | |||||||
| Tackles | 5,75 | Totals | 3055 | |||||||
| Key Tackles | 1,36 | Totals | 724 | |||||||
| Covered Distance | 10,10 km | Totals | 5365,7 km | |||||||
| Passes | 21,16 | Totals | 11236 | |||||||
| Key Passes | 1,54 | Totals | 816 | |||||||
| Crosses | 0,38 | Totals | 201 | |||||||
| Shots | 0,70 | Totals | 372 | |||||||
| Shots on Goal | 0,28 | Totals | 149 | |||||||
| Fouls Suffered | 0,50 | Totals | 263 | |||||||
| Fouls Committed | 0,81 | Totals | 432 | |||||||
| Offsides | 0,03 | Totals | 15 | |||||||

Options
Thorsten Schimmel
  
    
  
  
  
     
  
    
  
    
  
 
      
         
      
         
      
         
      
         
      
         
      
        
 
       
   
  