Boris Paderborner
| Age: | 43 Years (1/30) | 
|---|---|
| Place of Birth: | Berlin 48 Caps / 2 Goals 1 U21 caps / 0 Goals | 
| Nationality: | Germany 20 Caps / 0 Goals 26 U21 caps / 2 Goals 14 U18 caps / 0 Goals | 
| Other Nationalities: | Philippines   Scotland    | 
| Favorite Foot: | Right | 
| Cur. Location: | Berlin | 
| Experience: |     World Class | 
| Fame: |     World Star | 
| Reputation: |      | 
| Playing in Amateur Football (Non Professional Level) | |
| Team Role | |||
|---|---|---|---|
| Value | 0 | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: |     Non-Existant! | |
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: |     0% | |
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players | 
| Playing in Amateur Football (Non Professional Level) | |
| Technical Skills | |||
|---|---|---|---|
|  Game Vision | 100 | ||
|  Finishing | 0 | ||
|  Short Passes | 0 | ||
|  Tackling | 0 | ||
|  Heading | 0 | ||
|  Positioning | 0 | ||
|  Technique | 0 | ||
|  Long Passes | 0 | ||
|  Crosses | 0 | ||
|  Long Shots | 0 | ||
|  Dribbling | 0 | ||
|  Jumping | 0 | ||
|  Marking | 0 | ||
|  Set Pieces | 0 | ||
|  First Touch | 0 | ||
| Total: | 100 | ||
| ME Mental Skills | ||
|---|---|---|
|  Anticipation | 100 | |
|  Consistency | 100 | |
|  Concentration | 90 | |
|  Flair | 90 | |
|  Decisions | 90 | |
|  Composure | 50 | |
| Total: | 520 | |
| Other Mental Skills | ||
|---|---|---|
|  Bravery | 75 | |
|  Creativity | 0 | |
|  Influence | 0 | |
| Talents | 
|---|
| Physical Skills | |||
|---|---|---|---|
|  Speed | 0 | ||
|  Acceleration | 0 | ||
|  Stamina | 0 | ||
| Total: | 0 | ||
| Summary | |
|---|---|
| Training Efficiency: | 8,5% | 
| Skills per week: | 0,23 | 
| Skills: | 100 | 
| ME Mental Skills: | 520 | 
| Total: | 620 | 
| Others | |
|---|---|
| Confidence |     Low | 
| Fitness |     98% | 
| Morale |     5% | 
| Adaptability |     100% | 
| Form | 5-6-7-5-4 | 
|  Handling (GK) | 0 | ||
|  Out of Area (GK) | 0 | ||
|  Reflexes (GK) | 0 | ||
|  Agility (GK) | 0 | ||
|  Command of Area (GK) | 0 | ||
|  Throwing (GK) | 0 | ||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM |  |  | |
|---|---|---|---|---|---|---|---|---|
| Career | 405 | 33761 | 6,11 | 42 | 223 | 8 | - | - | 
| Int. Career | 60 | 3905 | 6,23 | 2 | 10 | 1 | - | - | 
| CT - Career | 49 | 4133 | 6,31 | 2 | 17 | 1 | - | - | 
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 7766/11730 | Effectiveness | 66% | Key Passes | 1529 (13%) | |||||
| Completed Long Passes / Total Long Passes | 1053/1930 | Effectiveness | 55% | Key Long Passes | 570 (30%) | |||||
| Completed Crosses / Crosses | 270/276 | Effectiveness | 98% | |||||||
| Dribbles Won / Total Dribbles | 373/836 | Effectiveness | 45% | |||||||
| Shots on Goal / Shots | 125/237 | Effectiveness | 53% | Goals | 42 (34%) | |||||
| Long Shots on Goal / Long Shots | 9/57 | Effectiveness | 16% | |||||||
| Tackles Won / Total Tackles | 1081/1724 | Effectiveness | 63% | Key Tackles | 566 (33%) | |||||
| Key Interceptions / Interceptions | 2434/4286 | Effectiveness | 57% | |||||||
| Headers Won / Total Headers | 313/333 | Effectiveness | 94% | Key Headers | 38 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 10,58 | Totals | 4286 | |||||||
| Tackles | 4,26 | Totals | 1724 | |||||||
| Key Tackles | 1,40 | Totals | 566 | |||||||
| Covered Distance | 11,66 km | Totals | 4720,4 km | |||||||
| Passes | 28,96 | Totals | 11730 | |||||||
| Key Passes | 3,78 | Totals | 1529 | |||||||
| Crosses | 0,68 | Totals | 276 | |||||||
| Shots | 0,59 | Totals | 237 | |||||||
| Shots on Goal | 0,31 | Totals | 125 | |||||||
| Fouls Suffered | 0,38 | Totals | 154 | |||||||
| Fouls Committed | 0,49 | Totals | 198 | |||||||
| Offsides | 0,01 | Totals | 5 | |||||||

Options
Boris Paderborner
  
  
  
     
  
    
  
    
  
 
      
         
      
         
      
         
      
         
      
        
 
       
  