Jeffrey Beurs
| Age: | 21 Years (1/52) |
|---|---|
| Place of Birth: |
Rotterdam
12 U21 caps / 0 Goals 6 U18 caps / 0 Goals |
| Nationality: | Netherlands |
| Other Nationalities: |
Canada ![]() Scotland 
|
| Favorite Foot: | Right |
| Cur. Location: | Gent |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Northwood FC B
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 14 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Northwood FC B
(Belgium)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Handling (GK) |
98
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
100
|
||
Agility (GK) |
91
|
||
Command of Area (GK) |
13
|
||
Throwing (GK) |
0
|
||
| Total: | 302 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
29
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 129 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Stamina |
0
|
||
| Summary | |
|---|---|
| Training Efficiency: | 47,3% |
| Skills per week: | 3,86 |
| Skills: | 302 |
| ME Mental Skills: | 129 |
| Total: | 431 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-5-5-5 |
Finishing |
0
|
||
Short Passes |
0
|
||
Tackling |
0
|
||
Heading |
0
|
||
Positioning |
0
|
||
Game Vision |
0
|
||
Technique |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
First Touch |
0
|
||
| Total: | 0 | ||
Speed |
0
|
||
Acceleration |
0
|
||
Stamina |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Con. Goals | Clean Sheets | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| AiO League | 1 | 31 | 5,00 | 0 | 1 | 0 | 0 | 0 |
| BeNeLiga | 2 | 60 | 5,00 | 0 | 2 | 0 | 0 | 0 |
| Friendly Games | 1 | 30 | 6,00 | 0 | 1 | 0 | - | - |
| Career | 122 | 10818 | 5,54 | 193 | 62 | 6 | - | - |
| CT - Career | 18 | 1149 | 5,44 | 5 | 14 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 462/614 | Effectiveness | 75% | Key Passes | 0 (0%) | |||||
| Completed Long Passes / Total Long Passes | 139/260 | Effectiveness | 53% | Key Long Passes | 0 (0%) | |||||
| Completed Crosses / Crosses | 0/0 | Effectiveness | 0% | |||||||
| Dribbles Won / Total Dribbles | 0/0 | Effectiveness | 0% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/0 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 1/1 | Effectiveness | 100% | Key Tackles | 1 (100%) | |||||
| Key Interceptions / Interceptions | 0/0 | Effectiveness | 0% | |||||||
| Headers Won / Total Headers | 0/0 | Effectiveness | 0% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 5,74 | Totals | 700 | |||||||
| Interceptions | 0,00 | Totals | 0 | |||||||
| Tackles | 0,01 | Totals | 1 | |||||||
| Key Tackles | 0,01 | Totals | 1 | |||||||
| Covered Distance | 1,73 km | Totals | 211,3 km | |||||||
| Passes | 5,03 | Totals | 614 | |||||||
| Key Passes | 0,00 | Totals | 0 | |||||||
| Crosses | 0,00 | Totals | 0 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,00 | Totals | 0 | |||||||
| Fouls Committed | 0,00 | Totals | 0 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||



Handling (GK)
