Duco Leduc
'Different name, same Beurs quality!'| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 30 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 41 | |
| Wife: | None | |
| Shop | None | |
| Houses | Chicago | |
| Other Players |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Game Vision |
100
|
||
Marking |
100
|
||
Tackling |
+8 |
99
|
|
Positioning |
+8 |
99
|
|
Technique |
+8 |
99
|
|
Dribbling |
99
|
||
First Touch |
99
|
||
Set Pieces |
91
|
||
Finishing |
26
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
| Total: | 812 | ||
| ME Mental Skills | ||
|---|---|---|
Anticipation |
100
|
|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
100
|
|
Concentration |
80
|
|
Decisions |
0
|
|
| Total: | 480 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
100
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
+8 |
99
|
|
Acceleration |
96
|
||
Stamina |
95
|
||
| Total: | 290 | ||
| Summary | |
|---|---|
| Training Efficiency: | 100,7% |
| Skills per week: | 3,85 |
| Skills: | 1102 |
| ME Mental Skills: | 480 |
| Total: | 1582 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 5-6-6-7-7 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| BeNeLiga | 2 | 180 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Friendly Games | 1 | 90 | 6,00 | 0 | 0 | 0 | - | - |
| Career | 410 | 31020 | 6,19 | 34 | 162 | 16 | - | - |
| Internationals | 1 | 124 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Int. Career | 61 | 4434 | 5,79 | 1 | 10 | 0 | - | - |
| CT - Career | 110 | 8635 | 6,10 | 5 | 27 | 1 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 5718/8499 | Effectiveness | 67% | Key Passes | 964 (11%) | |||||
| Completed Long Passes / Total Long Passes | 1035/1726 | Effectiveness | 60% | Key Long Passes | 369 (21%) | |||||
| Completed Crosses / Crosses | 445/695 | Effectiveness | 64% | |||||||
| Dribbles Won / Total Dribbles | 217/361 | Effectiveness | 60% | |||||||
| Shots on Goal / Shots | 99/153 | Effectiveness | 65% | Goals | 34 (34%) | |||||
| Long Shots on Goal / Long Shots | 3/20 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 1344/1750 | Effectiveness | 77% | Key Tackles | 554 (32%) | |||||
| Key Interceptions / Interceptions | 2324/3867 | Effectiveness | 60% | |||||||
| Headers Won / Total Headers | 318/327 | Effectiveness | 97% | Key Headers | 16 (5%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,43 | Totals | 3867 | |||||||
| Tackles | 4,27 | Totals | 1750 | |||||||
| Key Tackles | 1,35 | Totals | 554 | |||||||
| Covered Distance | 9,80 km | Totals | 4017,1 km | |||||||
| Passes | 20,73 | Totals | 8499 | |||||||
| Key Passes | 2,35 | Totals | 964 | |||||||
| Crosses | 1,70 | Totals | 695 | |||||||
| Shots | 0,37 | Totals | 153 | |||||||
| Shots on Goal | 0,24 | Totals | 99 | |||||||
| Fouls Suffered | 0,28 | Totals | 116 | |||||||
| Fouls Committed | 0,34 | Totals | 138 | |||||||
| Offsides | 0,00 | Totals | 2 | |||||||





Game Vision
