Ricky Beurs
| Age: | 22 Years (1/51) |
|---|---|
| Place of Birth: | Rotterdam |
| Nationality: |
Netherlands
45 U21 caps / 9 Goals 5 U18 caps / 0 Goals |
| Other Nationalities: |
USA ![]() Scotland
|
| Favorite Foot: | Right |
| Cur. Location: | Rotterdam |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
Currently in National Team Squad
|
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Important first team player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Manager clause Inactivity clause: 40 days |
||
| Personality: | Nice guy |
|---|---|
| Life Style: | |
| Manager: | None |
| National Federation: | None |
| Manager Experience: | |
| Preferred Shirt Number: | - |
| Wife: | None |
| Shop: | None |
| Houses: | None |
| Other Players: |
Duco Leduc
34
Puck McDuck
34
Benny Beurs
35
Han Solo
35
Dirk Kuyt
37
Jesse Klaver
33
Marco Bel
30
David Laros
29
Nick Carati
27
Lars Beurs
21
Noël Beurs
46
Daan Beurs
20
Roger Solo
21
Lucas Leduc
20
Claus McDuck
20
Joop Poorter
28
|
| Team: |
Beurs Beavers
(Netherlands)
|
|---|---|
| Happiness: | Happy with the new terms of his contract |
Currently in National Team Squad
|
| Celtic Beavers U19 | From 31/03/2023 to present date | 1126 days |
|---|
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Technique |
99
|
||
Positioning |
96
|
||
Marking |
96
|
||
First Touch |
94
|
||
Game Vision |
46
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 531 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
13
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 113 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
76
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
95
|
||
Stamina |
100
|
||
| Total: | 295 | ||
| Summary | |
|---|---|
| Training Efficiency: | 110,2% |
| Skills per week: | 4,12 |
| Skills: | 826 |
| ME Mental Skills: | 113 |
| Total: | 939 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 9-6-5-8-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| JCS | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| AiO League | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| CWL - Europe | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 217 | 18002 | 6,32 | 28 | 62 | 16 | - | - |
| Internationals | 3 | 300 | 7,00 | 0 | 1 | 0 | 0 | 0 |
| Int. Career | 47 | 4138 | 7,15 | 9 | 29 | 11 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 4254/6389 | Effectiveness | 67% | Key Passes | 633 (10%) | |||||
| Completed Long Passes / Total Long Passes | 330/579 | Effectiveness | 57% | Key Long Passes | 140 (24%) | |||||
| Completed Crosses / Crosses | 100/199 | Effectiveness | 50% | |||||||
| Dribbles Won / Total Dribbles | 196/471 | Effectiveness | 42% | |||||||
| Shots on Goal / Shots | 102/258 | Effectiveness | 40% | Goals | 28 (27%) | |||||
| Long Shots on Goal / Long Shots | 0/6 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 581/802 | Effectiveness | 72% | Key Tackles | 269 (34%) | |||||
| Key Interceptions / Interceptions | 1448/2588 | Effectiveness | 56% | |||||||
| Headers Won / Total Headers | 135/148 | Effectiveness | 91% | Key Headers | 17 (11%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,93 | Totals | 2588 | |||||||
| Tackles | 3,70 | Totals | 802 | |||||||
| Key Tackles | 1,24 | Totals | 269 | |||||||
| Covered Distance | 9,28 km | Totals | 2012,7 km | |||||||
| Passes | 29,44 | Totals | 6389 | |||||||
| Key Passes | 2,92 | Totals | 633 | |||||||
| Crosses | 0,92 | Totals | 199 | |||||||
| Shots | 1,19 | Totals | 258 | |||||||
| Shots on Goal | 0,47 | Totals | 102 | |||||||
| Fouls Suffered | 0,17 | Totals | 37 | |||||||
| Fouls Committed | 0,30 | Totals | 66 | |||||||
| Offsides | 0,08 | Totals | 18 | |||||||



Tackling
