Emiliean Messi
| Age: | 21 Years (3/52) |
|---|---|
| Place of Birth: |
Brașov
19 U21 caps / 0 Goals 19 U18 caps / 0 Goals |
| Nationality: | Romania |
| Favorite Foot: | Left |
| Cur. Location: | Cluj-Napoca |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Piatra Neamt | From 16/12/2014 to 02/08/2017 | 960 days |
|---|---|---|
| Bandits Juniors U19 | From 17/02/2014 to 19/05/2014 | 91 days |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Marking |
99
|
||
First Touch |
93
|
||
Dribbling |
22
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 514 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 100 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
95
|
||
Stamina |
0
|
||
| Total: | 195 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113% |
| Skills per week: | 9,09 |
| Skills: | 709 |
| ME Mental Skills: | 100 |
| Total: | 809 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 7-6-4-2-6 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 92 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 90 | 2,00 | 0 | 0 | 0 | 1 | 0 |
| B League | 1 | 90 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| CL | 1 | 90 | 6,00 | 0 | 0 | 0 | 1 | 0 |
| Career | 114 | 10299 | 5,61 | 0 | 6 | 4 | - | - |
| City Teams | 2 | 180 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 36 | 3264 | 5,69 | 0 | 5 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2113/3098 | Effectiveness | 68% | Key Passes | 154 (5%) | |||||
| Completed Long Passes / Total Long Passes | 592/990 | Effectiveness | 60% | Key Long Passes | 192 (19%) | |||||
| Completed Crosses / Crosses | 14/1194 | Effectiveness | 1% | |||||||
| Dribbles Won / Total Dribbles | 52/94 | Effectiveness | 55% | |||||||
| Shots on Goal / Shots | 0/0 | Effectiveness | 0% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 47/277 | Effectiveness | 17% | |||||||
| Tackles Won / Total Tackles | 497/629 | Effectiveness | 79% | Key Tackles | 258 (41%) | |||||
| Key Interceptions / Interceptions | 1079/1091 | Effectiveness | 99% | |||||||
| Headers Won / Total Headers | 37/38 | Effectiveness | 97% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 9,57 | Totals | 1091 | |||||||
| Tackles | 5,52 | Totals | 629 | |||||||
| Key Tackles | 2,26 | Totals | 258 | |||||||
| Covered Distance | 45,78 km | Totals | 5218,7 km | |||||||
| Passes | 27,18 | Totals | 3098 | |||||||
| Key Passes | 1,35 | Totals | 154 | |||||||
| Crosses | 10,47 | Totals | 1194 | |||||||
| Shots | 0,00 | Totals | 0 | |||||||
| Shots on Goal | 0,00 | Totals | 0 | |||||||
| Fouls Suffered | 0,18 | Totals | 21 | |||||||
| Fouls Committed | 0,28 | Totals | 32 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
