Caius Schuh
| Age: | 21 Years (1/52) |
|---|---|
| Place of Birth: |
Brașov
22 U21 caps / 0 Goals 24 U18 caps / 0 Goals |
| Nationality: | Romania |
| Other Nationalities: |
England 
|
| Favorite Foot: | Right |
| Cur. Location: | Cluj-Napoca |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Marking |
100
|
||
First Touch |
96
|
||
Dribbling |
21
|
||
Finishing |
0
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Set Pieces |
0
|
||
| Total: | 517 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Flair |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 100 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
96
|
||
Stamina |
0
|
||
| Total: | 196 | ||
| Summary | |
|---|---|
| Training Efficiency: | 114,2% |
| Skills per week: | 9,11 |
| Skills: | 713 |
| ME Mental Skills: | 100 |
| Total: | 813 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 8-7-4-4-5 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 92 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| B League | 1 | 90 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| CL | 1 | 90 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 115 | 10391 | 5,90 | 0 | 10 | 6 | - | - |
| City Teams | 2 | 180 | 7,50 | 0 | 0 | 0 | 0 | 0 |
| CT - Career | 44 | 3994 | 6,00 | 0 | 6 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2019/3104 | Effectiveness | 65% | Key Passes | 134 (4%) | |||||
| Completed Long Passes / Total Long Passes | 510/852 | Effectiveness | 60% | Key Long Passes | 150 (18%) | |||||
| Completed Crosses / Crosses | 18/41 | Effectiveness | 44% | |||||||
| Dribbles Won / Total Dribbles | 60/111 | Effectiveness | 54% | |||||||
| Shots on Goal / Shots | 2/3 | Effectiveness | 67% | Goals | 0 (0%) | |||||
| Long Shots on Goal / Long Shots | 0/3 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 592/755 | Effectiveness | 78% | Key Tackles | 228 (30%) | |||||
| Key Interceptions / Interceptions | 943/1351 | Effectiveness | 70% | |||||||
| Headers Won / Total Headers | 40/44 | Effectiveness | 91% | Key Headers | 0 (0%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 11,75 | Totals | 1351 | |||||||
| Tackles | 6,57 | Totals | 755 | |||||||
| Key Tackles | 1,98 | Totals | 228 | |||||||
| Covered Distance | 9,23 km | Totals | 1061,6 km | |||||||
| Passes | 26,99 | Totals | 3104 | |||||||
| Key Passes | 1,17 | Totals | 134 | |||||||
| Crosses | 0,36 | Totals | 41 | |||||||
| Shots | 0,03 | Totals | 3 | |||||||
| Shots on Goal | 0,02 | Totals | 2 | |||||||
| Fouls Suffered | 0,17 | Totals | 20 | |||||||
| Fouls Committed | 0,19 | Totals | 22 | |||||||
| Offsides | 0,00 | Totals | 0 | |||||||


Tackling
