Adi Messi
| Age: | 21 Years (1/52) |
|---|---|
| Place of Birth: |
Brașov
18 U21 caps / 6 Goals 4 U18 caps / 2 Goals |
| Nationality: |
Romania
22 U18 caps / 1 Goals |
| Other Nationalities: |
France ![]() Spain 
|
| Favorite Foot: | Right |
| Cur. Location: | Cluj-Napoca |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses | ||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | - | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Mighty Ducks B
(Romania)
|
|---|---|
| Happiness: | Looking forward to work with the current manager |
| Currently in City Squad |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Tackling |
99
|
||
First Touch |
99
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Game Vision |
0
|
||
Long Passes |
0
|
||
Crosses |
0
|
||
Long Shots |
0
|
||
Dribbling |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
Set Pieces |
0
|
||
| Total: | 498 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
27
|
|
Anticipation |
0
|
|
Concentration |
0
|
|
Decisions |
0
|
|
Composure |
0
|
|
| Total: | 127 | |
| Other Mental Skills | ||
|---|---|---|
Bravery |
0
|
|
Creativity |
0
|
|
Influence |
0
|
|
| Talents |
|---|
|
None
|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
0
|
||
| Total: | 200 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113,2% |
| Skills per week: | 8,92 |
| Skills: | 698 |
| ME Mental Skills: | 127 |
| Total: | 825 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 6-8-5-4-8 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 92 | 5,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 90 | 4,00 | 0 | 0 | 0 | 0 | 0 |
| B League | 1 | 90 | 8,00 | 0 | 0 | 0 | 0 | 0 |
| CL | 1 | 90 | 8,00 | 0 | 0 | 1 | 0 | 0 |
| Career | 123 | 7806 | 5,67 | 1 | 22 | 1 | - | - |
| City Teams | 2 | 180 | 6,00 | 0 | 2 | 0 | 1 | 0 |
| Int. Career | 22 | 1984 | 5,86 | 1 | 1 | 0 | - | - |
| CT - Career | 20 | 1505 | 6,55 | 8 | 4 | 0 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 964/1680 | Effectiveness | 57% | Key Passes | 166 (10%) | |||||
| Completed Long Passes / Total Long Passes | 239/384 | Effectiveness | 62% | Key Long Passes | 107 (28%) | |||||
| Completed Crosses / Crosses | 58/108 | Effectiveness | 54% | |||||||
| Dribbles Won / Total Dribbles | 77/198 | Effectiveness | 39% | |||||||
| Shots on Goal / Shots | 13/35 | Effectiveness | 37% | Goals | 1 (8%) | |||||
| Long Shots on Goal / Long Shots | 0/2 | Effectiveness | 0% | |||||||
| Tackles Won / Total Tackles | 230/318 | Effectiveness | 72% | Key Tackles | 79 (25%) | |||||
| Key Interceptions / Interceptions | 393/782 | Effectiveness | 50% | |||||||
| Headers Won / Total Headers | 24/26 | Effectiveness | 92% | Key Headers | 1 (4%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 6,36 | Totals | 782 | |||||||
| Tackles | 2,59 | Totals | 318 | |||||||
| Key Tackles | 0,64 | Totals | 79 | |||||||
| Covered Distance | 5,78 km | Totals | 710,5 km | |||||||
| Passes | 13,66 | Totals | 1680 | |||||||
| Key Passes | 1,35 | Totals | 166 | |||||||
| Crosses | 0,88 | Totals | 108 | |||||||
| Shots | 0,28 | Totals | 35 | |||||||
| Shots on Goal | 0,11 | Totals | 13 | |||||||
| Fouls Suffered | 0,13 | Totals | 16 | |||||||
| Fouls Committed | 0,28 | Totals | 35 | |||||||
| Offsides | 0,02 | Totals | 2 | |||||||



Finishing
