Nicu Nae
'173 skills end of S46...345 skills end of S47...'| Age: | 27 Years (1/46) |
|---|---|
| Place of Birth: | Piatra Neamt |
| Nationality: |
Romania
12 U21 caps / 15 Goals |
| Other Nationalities: |
England ![]() Spain  2 U21 caps / 0 Goals Colombia 
|
| Favorite Foot: | Right |
| Cur. Location: | Cluj-Napoca |
| Experience: |
|
| Fame: | |
| Reputation: | |
| Team: |
Mighty Ducks
(Romania)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Wage | 0 | ||
| Prizes | Match prize: 0 / Goal prize: 0 / Assist prize: 0 / Clean sheet prize: 0 | ||
|---|---|---|---|
| Team Role | Squad rotation player | ||
| Value | 0 | ||
| Clauses | Club pays him house expenses Inactivity clause: 10 days |
||
| Personality: | Nice guy | |
|---|---|---|
| Life Style: | ||
| Manager: | None | |
| National Federation: | None | |
| Manager Experience: | ||
| Preferred Shirt Number: | 99 | |
| Wife: | None | |
| Shop | None | |
| Houses | None | |
| Other Players |
| Team: |
Mighty Ducks
(Romania)
|
|---|---|
| Happiness: | Proud to be part of such a good squad |
| Technical Skills | |||
|---|---|---|---|
Finishing |
100
|
||
Tackling |
100
|
||
Positioning |
100
|
||
Technique |
100
|
||
Dribbling |
100
|
||
Set Pieces |
100
|
||
First Touch |
100
|
||
Crosses |
72
|
||
Game Vision |
53
|
||
Short Passes |
0
|
||
Heading |
0
|
||
Long Passes |
0
|
||
Long Shots |
0
|
||
Jumping |
0
|
||
Marking |
0
|
||
| Total: | 825 | ||
| ME Mental Skills | ||
|---|---|---|
Consistency |
100
|
|
Flair |
100
|
|
Composure |
90
|
|
Anticipation |
75
|
|
Concentration |
0
|
|
Decisions |
0
|
|
| Total: | 365 | |
| Other Mental Skills | ||
|---|---|---|
Creativity |
90
|
|
Bravery |
0
|
|
Influence |
0
|
|
| Talents |
|---|
| Physical Skills | |||
|---|---|---|---|
Speed |
100
|
||
Acceleration |
100
|
||
Stamina |
100
|
||
| Total: | 300 | ||
| Summary | |
|---|---|
| Training Efficiency: | 113,2% |
| Skills per week: | 6,45 |
| Skills: | 1125 |
| ME Mental Skills: | 365 |
| Total: | 1490 |
| Others | |
|---|---|
| Confidence | |
| Fitness | |
| Morale | |
| Adaptability |
|
| Team Loyalty | |
| Form | 9-6-7-7-10 |
Handling (GK) |
0
|
||
Out of Area (GK) |
0
|
||
Reflexes (GK) |
0
|
||
Agility (GK) |
0
|
||
Command of Area (GK) |
0
|
||
Throwing (GK) |
0
|
||
| Total: | 0 | ||
| Games | Min. Played | Average Rating | Goals | Assist | MoM | ![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|
| Trofeul Emi | 1 | 30 | 6,00 | 0 | 0 | 0 | 0 | 0 |
| Trofeul IP | 1 | 30 | 7,00 | 0 | 3 | 0 | 0 | 0 |
| L1 Academy | 1 | 90 | 9,00 | 0 | 2 | 0 | 0 | 0 |
| Ro Supercup | 1 | 60 | 10,00 | 4 | 0 | 1 | 0 | 0 |
| CL | 1 | 31 | 7,00 | 0 | 0 | 0 | 0 | 0 |
| Career | 261 | 14246 | 6,71 | 145 | 193 | 18 | - | - |
| Int. Career | 14 | 1087 | 7,93 | 15 | 12 | 2 | - | - |
| General Play | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Passes Completed / Total Passes | 2067/3414 | Effectiveness | 61% | Key Passes | 542 (16%) | |||||
| Completed Long Passes / Total Long Passes | 270/420 | Effectiveness | 64% | Key Long Passes | 88 (21%) | |||||
| Completed Crosses / Crosses | 1268/1829 | Effectiveness | 69% | |||||||
| Dribbles Won / Total Dribbles | 466/681 | Effectiveness | 68% | |||||||
| Shots on Goal / Shots | 387/807 | Effectiveness | 48% | Goals | 145 (37%) | |||||
| Long Shots on Goal / Long Shots | 31/203 | Effectiveness | 15% | |||||||
| Tackles Won / Total Tackles | 217/253 | Effectiveness | 86% | Key Tackles | 16 (6%) | |||||
| Key Interceptions / Interceptions | 693/1260 | Effectiveness | 55% | |||||||
| Headers Won / Total Headers | 99/106 | Effectiveness | 93% | Key Headers | 50 (47%) | |||||
| Stats per game | ||||||||||
| Saves (Goalkeeper) | 0,00 | Totals | 0 | |||||||
| Interceptions | 4,83 | Totals | 1260 | |||||||
| Tackles | 0,97 | Totals | 253 | |||||||
| Key Tackles | 0,06 | Totals | 16 | |||||||
| Covered Distance | 10,25 km | Totals | 2675,4 km | |||||||
| Passes | 13,08 | Totals | 3414 | |||||||
| Key Passes | 2,08 | Totals | 542 | |||||||
| Crosses | 7,01 | Totals | 1829 | |||||||
| Shots | 3,09 | Totals | 807 | |||||||
| Shots on Goal | 1,48 | Totals | 387 | |||||||
| Fouls Suffered | 0,55 | Totals | 143 | |||||||
| Fouls Committed | 0,32 | Totals | 83 | |||||||
| Offsides | 0,26 | Totals | 69 | |||||||



Finishing
